Používateľ

Neprihlásený

Prihlásiť | Registrácia

Vyhľadávanie

Reklamy Google

Úvod · Výsledky pretekov · OZ Levice · Rok 2013 · VS 1 · Humpolec (08.05. 2013)

Nahlásiť

Humpolec (08.05. 2013)

Pridal: Dušan Konečný (16 Máj 2013)

Oblastné združenie: OZ Levice

Humpolec  
PRETEK č.: 4      DÁTUM:08.05.2013 ČAS ŠTARTU: 7:30:00
USPORIADATEL:OZ Levice
SPRACOVATEL :J.Patera
Zarad.do súťaží:Majstrovstvo ZO,VS,OZ, SR
Kategória :AB  Súradnice :49:31:30.0  15:20:54.0
Séria     : 30/ 7
Rozpätie  : od  256.541 km do  287.367 km
Počasie   : 
   pri štarte:oblacno, mierny JZ vietor
   pri dolete:
POČET NASADENÝCH HOLUBOV:   667   Z TOHO 20 % :    133

Prvý holub :10-SK-01807 503  prilet: 1.11:23:56
            Rýchlosť:1150.383m/min , vzdial.: 269.113km
            Chovateľ :Kasan Dušan          T.Breznica
Posledný holub :09-SK-01807 686  prilet: 1.11:52:03
            Rýchlosť:1026.953m/min , vzdial.: 269.113km
            Chovateľ :Kasan Dušan          T.Breznica

Číslo a nazov ZO    počet:chov.  holubov  umiest. %umies  %vl.um  bodov
21    Brehy                   7     180     21     15.79   11.67    908
23    T.Breznica             13     360    103     77.44   28.61   3514
24    Žarnovica               5     127      9      6.77    7.09    466
      Spolu:                 25     667    133                     4888

BODOVACIA TABUĽKA pre pretek č.: 4
%     poradie   body rychlost nad
 2     1 -   13   60   1113.187
 4    14 -   27   58   1085.639
 6    28 -   40   56   1073.012
 8    41 -   53   54   1059.877
10    54 -   67   52   1054.337
12    68 -   80   50   1051.843
14    81 -   93   48   1046.871
16    94 -  106   46   1039.310
18   107 -  120   44   1032.271
20   121 -  133   42   1026.953
 
Humpolec  
PORADIE PODĽA HOLUBOV
P. POR KL      ČÍSLO     POHL RYCHL   DEN,CAS   BODY     KOEF
 
 1.Kasan Dušan,T.Breznica     N/U:30/19/ 7 R:+00:00:01
bydl:Nová Baňa,Kamen.10
                           269.113km,P:    1 C:    1 B:  1584
   1  28 10-SK-01807 503  A 1150.383  1.11:23:56  60    1.499
   2  26 12-SK-01807 997  A 1150.056  1.11:24:00  60    2.999
   3  27 10-SK-01807 761  A 1148.665  1.11:24:17  60    4.498
   9  22 11-SK-01807 822  A 1126.624  1.11:28:52  60   13.493
  10  14 09-SK-01807 627  H 1125.917  1.11:29:01  60   14.993
  12   4 12-SK-01807 891  H 1117.424  1.11:30:50  60   17.991
  13  11 10-SK-01807 742  H 1113.187  1.11:31:45  60   19.490
  19  15 12-SK-01902 638  H 1102.696  1.11:34:03   0   28.486
  22  13 11-SK-01807 892  H 1094.400  1.11:35:54   0   32.984
  24  20 12-SK-01807 914  A 1089.159  1.11:37:05   0   35.982
  26  12 09-SK-01807 625  H 1087.032  1.11:37:34   0   38.981
  28  17 10-SK-01807 1124 H 1085.133  1.11:38:00   0   41.979
  55   8 11-SK-01807 858  H 1059.430  1.11:44:01   0   82.459
  79   1 11-SK-01807 835  H 1052.182  1.11:45:46   0  118.441
 113   5 11-SK-01807 840  H 1034.519  1.11:50:08   0  169.415
 120  18 09-SK-01807 612  H 1032.271  1.11:50:42   0  179.910
 121   2 06-SK-01807 171  H 1032.073  1.11:50:45   0  181.409
 130   3 11-SK-01303 150  H 1028.785  1.11:51:35   0  194.903
 133  23 09-SK-01807 686  A 1026.953  1.11:52:03   0  199.400
                             Spolu               420 bodov 
 
 2.Kasan Slavo,T.Breznica     N/U:23/ 8/ 7 R: 00:00:00
bydl:Tek.Breznica 377
                           270.286km,P:    4 C:    5 B:  1410
   4  12 08-SK-01807 402  A 1131.140  1.11:28:57  60    5.997
   7  19 12-SK-01807 366  H 1128.778  1.11:29:27  60   10.495
   8   2 11-SK-01807 1089 A 1128.621  1.11:29:29  60   11.994
  54  10 09-SK-01807 1175 A 1059.668  1.11:45:04  52   80.960
  77   7 12-SK-01807 375  A 1052.447  1.11:46:49  50  115.442
  81   6 11-SK-01807 1093 A 1051.628  1.11:47:01  48  121.439
  86  22 12-SK-01807 330  H 1049.519  1.11:47:32  48  128.936
 116  14 11-SK-01807 1052 A 1033.730  1.11:51:28   0  173.913
                             Spolu               378 bodov 
 
 3.Kasan Jozef,T.Breznica     N/U:26/14/ 7 R:-00:00:01
bydl:Tek.Breznica 349
                           270.324km,P:    2 C:    2 B:  1560
   5  24 10-SK-01807 3    H 1130.826  1.11:29:03  60    7.496
   6  17 11-CZ-0334 9381  H 1130.196  1.11:29:11  60    8.996
  17  19 11-SK-01807 112  H 1105.394  1.11:34:33  58   25.487
  27   6 12-SK-01807 216  A 1085.639  1.11:39:00  58   40.480
  39  26 08-SK-01807 625  H 1073.851  1.11:41:44  56   58.471
  46  23 11-SK-01807 188  H 1066.858  1.11:43:23  54   68.966
  50   5 09-SK-01807 556  A 1062.455  1.11:44:26  54   74.963
  59   4 11-SK-01807 139  A 1055.884  1.11:46:01   0   88.456
  60  15 11-SK-01807 185  H 1055.816  1.11:46:02   0   89.955
  72   1 10-SK-01807 41   H 1053.621  1.11:46:34   0  107.946
  96   2 11-SK-01807 156  A 1045.943  1.11:48:27   0  143.928
 105  18 11-SK-01807 151  H 1040.041  1.11:49:55   0  157.421
 114   8 11-SK-01807 1159 A 1034.073  1.11:51:25   0  170.915
 115  20 10-SK-01807 73   H 1033.941  1.11:51:27   0  172.414
                             Spolu               400 bodov 
 
 4.Peter Kasan,T.Breznica     N/U:30/10/ 7 R: 00:00:00
bydl:Tek.Breznica 475
                           270.463km,P:    3 C:    3 B:  1472
  11  28 11-SK-01807 338  A 1125.054  1.11:30:24  60   16.492
  14  13 11-SK-01807 314  A 1111.111  1.11:33:25  58   20.990
  16  14 12-SK-01807 814  A 1106.113  1.11:34:31  58   23.988
  31   7 11-SK-01807 313  A 1083.586  1.11:39:36  56   46.477
  43   3 12-SK-01807 837  H 1070.434  1.11:42:40  54   64.468
  53   6 12-SK-01807 809  A 1059.877  1.11:45:11  54   79.460
 106  29 12-SK-01807 825  A 1039.310  1.11:50:14  46  158.921
 117  12 12-SK-01807 821  A 1032.761  1.11:51:53   0  175.412
 118   2 12-SK-01807 813  H 1032.630  1.11:51:55   0  176.912
 125  11 12-SK-01807 804  A 1030.597  1.11:52:26   0  187.406
                             Spolu               386 bodov 
 
 5.Brieška+Volentier,T.Breznica
                                     N/U:50/16/ 7 R:+00:00:01
bydl:Tek.Breznica 310
                           270.086km,P:    6 C:    7 B:  1316
  15  22 11-SK-01807 1114 A 1110.323  1.11:33:15  58   22.489
  23   5 11-SK-01807 1145 H 1093.982  1.11:36:53  58   34.483
  41  20 11-SK-01807 1146 A 1070.778  1.11:42:14  54   61.469
  56  29 12-SK-01807 1240 A 1059.022  1.11:45:02  52   83.958
  61   7 12-SK-01807 1246 H 1055.711  1.11:45:50  52   91.454
  66  32 12-SK-01802 1567 A 1054.886  1.11:46:02   0   98.951
  67  21 11-SK-01807 1101 A 1054.337  1.11:46:10  52  100.450
  73  15 11-SK-01807 1131 A 1053.514  1.11:46:22  50  109.445
  75   9 11-SK-01807 1123 H 1053.309  1.11:46:25   0  112.444
  83  23 11-SK-01805 671  A 1049.965  1.11:47:14   0  124.438
  84   2 11-SK-01807 1135 H 1049.829  1.11:47:16   0  125.937
  98  14 12-SK-01801 644  A 1044.214  1.11:48:39   0  146.927
  99  12 11-SK-01807 1130 H 1044.080  1.11:48:41   0  148.426
 100  25 12-SK-01801 662  A 1043.878  1.11:48:44   0  149.925
 124  11 11-SK-01807 1128 H 1030.731  1.11:52:02   0  185.907
 126  10 12-SK-01801 663  H 1030.469  1.11:52:06   0  188.906
                             Spolu               376 bodov 
 
 6.Šály Jozef,Brehy           N/U:15/ 4/ 4 R:+00:00:06
bydl:Tek. Breznica  270.397km,P:   13 C:   20 B:   374
  18   4 11-SK-01805 698  A 1103.661  1.11:35:00  58   26.987
 103   5 12-SK-01805 476  A 1040.322  1.11:49:55  46  154.423
 104   9 12-SK-01805 477  H 1040.188  1.11:49:57  46  155.922
 108   3 11-SK-01805 693  H 1038.324  1.11:50:25  44  161.919
                             Spolu               194 bodov 
 
 7.Malis+Rychtarik,Žarnovica  N/U:30/ 2/ 2 R: 00:00:00
bydl:Bukovina       270.143km,P:   18 C:   15 B:   752
  20  13 11-SK-01806 691  A 1098.589  1.11:35:54  58   29.985
 112  11 12-SK-01806 349  A 1034.766  1.11:51:04  44  167.916
                             Spolu               102 bodov 
 
 8.Greguš Ludovit,T.Breznica  N/U:30/12/ 7 R:+00:00:04
bydl:T.Breznica     270.102km,P:    5 C:    9 B:  1050
  21   4 11-SK-01807 626  H 1096.045  1.11:36:26  58   31.484
  25  20 11-SK-01807 623  A 1087.659  1.11:38:20  58   37.481
  29   5 11-SK-01807 622  H 1084.892  1.11:38:58  56   43.478
  44  38 11-SK-0999 5339  A 1067.667  1.11:42:59   0   65.967
  49  26 12-SK-01807 410  A 1064.441  1.11:43:45  54   73.463
  57  23 12-SK-01807 441  A 1057.496  1.11:45:25  52   85.457
  68  15 12-SK-01807 406  H 1054.331  1.11:46:11  50  101.949
  70  18 12-SK-01807 1043 H 1053.851  1.11:46:18  50  104.948
  92   7 11-SK-0999 5342  H 1046.907  1.11:48:00   0  137.931
  97  12 11-SK-01807 604  A 1044.343  1.11:48:38   0  145.427
 109  17 11-SK-01807 630  H 1037.922  1.11:50:14   0  163.418
 110  11 11-SK-01807 603  A 1037.324  1.11:50:23   0  164.918
                             Spolu               378 bodov 
 
 9.Holub Július,Žarnovica     N/U:22/ 4/ 4 R:+00:00:02
bydl:Žarnovica,Tehelná 1
                           270.803km,P:   10 C:   12 B:   940
  30  13 12-SK-01806 828  A 1084.369  1.11:39:44  56   44.978
  38   2 09-SK-01806 591  H 1078.753  1.11:41:02  56   56.972
  42  11 10-SK-01806 266  A 1070.720  1.11:42:55  54   62.969
  90  21 10-SK-01806 262  A 1048.337  1.11:48:19  48  134.933
                             Spolu               214 bodov 
 
10.Graus+Sobona,T.Breznica    N/U:30/ 7/ 7 R:+00:00:30
bydl:Tek.Breznica 396
                           270.154km,P:    8 C:   13 B:   818
  32   2 11-SK-0504 162   H 1083.578  1.11:39:19  56   47.976
  35  15 10-SK-01807 374  H 1079.968  1.11:40:09  56   52.474
  85  24 10-SK-01807 324  A 1049.685  1.11:47:22  48  127.436
  95   7 11-SK-01807 47   H 1045.960  1.11:48:17  46  142.429
 122  30 12-SK-01807 659  H 1031.778  1.11:51:50  42  182.909
 128  14 12-SK-01807 683  H 1029.354  1.11:52:27  42  191.904
 129  18 11-SK-01807 49   H 1028.962  1.11:52:33  42  193.403
                             Spolu               332 bodov 
 
11.Škvarka V+T,Brehy          N/U:30/ 4/ 4 R: 00:00:00
bydl:Tek.Breznica 471
                           270.274km,P:   12 C:    8 B:  1272
  33   6 11-SK-01805 409  H 1081.384  1.11:39:56  56   49.475
  82  17 10-SK-01805 116  H 1051.377  1.11:47:04  48  122.939
  88   2 07-CZ-0240 1528  H 1048.658  1.11:47:44  48  131.934
 127  18 12-SK-01805 506  H 1030.269  1.11:52:20  42  190.405
                             Spolu               194 bodov 
 
12.Ján Homola ml.,T.Breznica  N/U:35/ 6/ 6 R: 00:00:00
bydl:Tek.Breznica 336
                           270.344km,P:    9 C:    6 B:  1356
  34  19 11-SK-01807 926  A 1080.080  1.11:40:18  56   50.975
  58  28 09-SK-01807 702  A 1055.894  1.11:46:02  52   86.957
  76  12 12-SK-01807 64   A 1052.741  1.11:46:48  50  113.943
  87  30 11-SK-01807 945  A 1049.201  1.11:47:40  48  130.435
  89  10 12-SK-01807 62   A 1048.590  1.11:47:49  48  133.433
 132  20 12-SK-01807 28   A 1028.185  1.11:52:56  42  197.901
                             Spolu               296 bodov 
 
13.Volentier J+P,Brehy        N/U:38/10/ 7 R:-00:00:01
bydl:Tek.Breznica   269.988km,P:    7 C:    4 B:  1468
  36   2 08-SK-01807 910  A 1079.880  1.11:40:01  56   53.973
  45  26 11-SK-01805 304  H 1067.428  1.11:42:56  54   67.466
  47  11 12-SK-01805 280  H 1066.725  1.11:43:06  54   70.465
  48  14 10-SK-0999 1806  H 1066.725  1.11:43:06  54   71.964
  69   5 10-SK-0999 1801  A 1054.023  1.11:46:09  50  103.448
  93  16 12-SK-01805 291  H 1046.871  1.11:47:54  48  139.430
  94  12 07-SK-0999 4834  A 1045.992  1.11:48:07  46  140.930
 107  17 06-SK-01805 417  H 1039.281  1.11:49:47   0  160.420
 123   9 10-SK-0999 1820  A 1031.407  1.11:51:46   0  184.408
 131  28 10-SK-0999 1804  A 1028.395  1.11:52:32   0  196.402
                             Spolu               362 bodov 
 
14.Kasan Frantisek,T.Breznica N/U:25/ 2/ 2 R: 00:00:00
bydl:T.Breznica     270.071km,P:   16 C:   11 B:   952
  37  24 11-SK-01807 699  H 1079.780  1.11:40:07  56   55.472
  91  14 11-SK-01807 245  H 1047.667  1.11:47:47  48  136.432
                             Spolu               104 bodov 
 
15.Balko Stefan,Brehy         N/U:30/ 1/ 1 R: 00:00:00
bydl:Pukanec        278.554km,P:   20 C:   21 B:   358
  40  10 12-SK-01801 21   H 1073.012  1.11:49:36  56   59.970
                             Spolu                56 bodov 
 
16.Volentier Ján,T.Breznica   N/U:21/ 4/ 4 R:+00:00:01
bydl:Tek.Breznica 279
                           270.306km,P:   11 C:   10 B:  1042
  51  10 08-SK-01807 106  A 1060.994  1.11:44:46  54   76.462
  65   2 10-SK-01807 1192 H 1055.196  1.11:46:10  52   97.451
  80   9 11-SK-01807 430  A 1051.843  1.11:46:59  50  119.940
 119  18 06-SK-01807 466  H 1032.556  1.11:51:47  44  178.411
                             Spolu               200 bodov 
 
17.Kokoška Vladimír,T.BreznicaN/U:25/ 3/ 3 R:-00:00:01
bydl:N.Baňa,Mojzesova 48
                           269.247km,P:   14 C:   14 B:   752
  52  21 10-SK-01807 441  H 1060.375  1.11:43:55  54   77.961
  74  17 12-SK-01807 547  H 1053.392  1.11:45:36  50  110.945
  78   1 12-SK-01807 894  A 1052.294  1.11:45:52  50  116.942
                             Spolu               154 bodov 
 
18.Kalinka Miroslav,Žarnovica N/U:25/ 3/ 3 R:+00:00:02
bydl:Žarnovica,Kukučína 5
                           270.715km,P:   15 C:   16 B:   732
  62  17 11-SK-01806 745  H 1055.625  1.11:46:27  52   92.954
  63  12 12-SK-01806 237  H 1055.419  1.11:46:30  52   94.453
 101  25 12-SK-01806 205  A 1041.011  1.11:50:03  46  151.424
                             Spolu               150 bodov 
 
19.Predmeský M+K,Brehy        N/U:30/ 2/ 2 R:-00:00:01
bydl:Brehy 178      271.395km,P:   17 C:   17 B:   612
  64   7 10-SK-01805 563  A 1055.396  1.11:47:09  52   95.952
  71  13 09-SK-01805 217  A 1053.757  1.11:47:33  50  106.447
                             Spolu               102 bodov 
 
20.Horák Jozef,T.Breznica     N/U:24/ 2/ 2 R:-00:00:19
bydl:Tek.Breznica 744
                           270.068km,P:   19 C:   22 B:   318
 102   9 11-SK-01807 1325 H 1040.724  1.11:49:30  46  152.924
 111   4 09-SK-01807 418  H 1035.404  1.11:50:50  44  166.417
                             Spolu                90 bodov

Pridať záznam